- Home
- ▼
- Products
- ▼
- Food & Drink
- ▼
- Confectionery
- ▼
- Mints
- ▼
House Mint Card

Colours
Translucent
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £3.35 | £1.98 | £1.29 | £0.97 | £0.84 | £0.77 | £0.73 |
Plain Stock | £1.10 | £0.89 | £0.76 | £0.69 | £0.61 | £0.55 | £0.52 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad Print 1 Colours | £3.35 | £1.98 | £1.29 | £0.97 | £0.84 | £0.77 | £0.73 |
Pad Print 2 Colours | £5.60 | £3.07 | £1.82 | £1.25 | £1.08 | £0.99 | £0.93 |
Pad Print 3 Colours | £7.86 | £4.16 | £2.35 | £1.54 | £1.31 | £1.21 | £1.14 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital Full Colour | £7.86 | £3.93 | £2.27 | £1.64 | £1.46 | £1.35 | £1.28 |
All prices are exclusive of Artwork, Origination, VAT & Carriage, unless otherwise stated.
002138101 House Mint Card
FROM £0.52
Plastic house shaped mint card with approx. 50 European sugar free mints per card (8g) Ingredients sticker included.
Dimensions
63mm(w) x 72mm(h) x 5mm(d)
Print type and position
DigitalFront: 40(w) x 40(h)
PadFront: 40(w) x 40(h)
All dimensions are in millimetres
Loading...